Memtest86 Summary | |||
| AMD Athlon XP 2100 | Intel Pentium M 1.3GHz | AMD Athlon 64 3400 (socket754) |
Operating Frequency | 1.7GHz | 1.3GHz | 2.4GHz |
L1 Size(KiB) | 128 | 64 | 128 |
L2 Size(KiB) | 256 | 1024 | 512 |
RAM Size(MiB) | 768 | 496 | 1024 |
L1 Rate(MiB/s) | 10602 | 16034 | 19664 |
L2 Rate(MiB/s) | 3375 | 7967 | 4886 |
RAM Rate(MiB/s) | 505 | 939 | 1441 |
Chipset | VIA KT400(A)/600 | Intel i855GM/GME FSB:99MHz | SIS 760/M760 |
Settings | DDR266 | RAM: 132MHz (DDR264) CAS: 2-3-2-6 | DDR400 |
- memtest misidentified the operating frequency of the Athlon64. It should be 2.2GHz.
Athlon64 on socket 939 (I don't have one) would have two channels to the RAM. Of course, to take advantage of the second channel, you'd have to have a second DIMM module.
I have no idea how to test the decrease in latency of RAM access AMD touts in Athlon64 with its built-in memory controller.
(originally from http://microjet.ath.cx/WebWiki/Amd64HyperTransportSingleChannel.html)
No comments:
Post a Comment